| HERBERTON HORSE SPORTS INC. | |||||
| RESULTS 15th April, 2012 | |||||
| AGE GROUP | EVENT | PLACE | NAME | Horse | Time |
| 8 Yrs & Under | BENDING RACE | 1st | Jake Simpson | Macky | 25.45 |
| 2nd | Corissa Evans | Devil | 28.04 | ||
| 3rd | Amber Jerome | 29.03 | |||
| STAKE RACE | 1st | Georgia Simpson | Candy | 37.45 | |
| 2nd | Alexis Evans | Ben | 37.92 | ||
| 3rd | Amber Jerome | 47.78 | |||
| DOUBLE FIG 8 | 1st | Georgia Simpson | Candy | 26.04 | |
| 2nd | Alexis Evans | Ben | 26.09 | ||
| 3rd | Corissa Evans | Devil | 31.22 | ||
| STRAIGHT BARREL | 1st | Alexis Evans | Ben | 43.3 | |
| 2nd | Jake Simpson | Macky | 47.9 | ||
| 3rd | Amber Jerome | 51.21 | |||
| SHAMROCK | 1st | Alexis Evans | Ben | 41.71 | |
| 2nd | Georgia Simpson | Candy | 50.47 | ||
| 3rd | Corissa Evans | Devil | 53.26 | ||
| WAGON WHEEL | 1st | Alexis Evans | Ben | 47.95 | |
| 2nd | Emma Chalmers | Cody | 110.14 | ||
| 3rd | Georgia Simpson | Candy | 119.97 | ||
| QUADRANGLE | 1st | Alexis Evans | Ben | 29.43 | |
| 2nd | Corissa Evans | Devil | 29.49 | ||
| 3rd | Amber Jerome | 31.94 | |||
| BOUNCE BEND | 1st | Alexis Evans | Ben | 17.35 | |
| 2nd | Corissa Evans | Devil | 21.97 | ||
| 3rd | Georgia Simpson | Candy | 25.55 | ||
| 9-10 YEARS | BENDING RACE | 1st | Meg Williams | Johny | 15.39 |
| 2nd | Abbey Lampard | Abbilene | 15.42 | ||
| 3rd | Avia Williams | Saphire | 16.82 | ||
| STAKE RACE | 1st | Monique Chalmers | Maverik | 21.53 | |
| 2nd | Meg Williams | Johny | 24.74 | ||
| 3rd | Katie Vohland | Sparky | 25.7 | ||
| DOUBLE FIG 8 | 1st | Katie Vohland | Crossfire | 18.52 | |
| 2nd | Abbey Lamperd | Abbilene | 18.7 | ||
| 3rd | Billy Lampard | China | 20.21 | ||
| STRAIGHT BARREL | 1st | Katie Vohland | Sparky | 27.65 | |
| 2nd | Abbey Lampard | Magic | 34.49 | ||
| 3rd | Nathan Holdsworth | Clamity | 34.73 | ||
| SHAMROCK | 1st | Katie Vohland | Crossfire | 20.19 | |
| 2nd | Katie Vohland | Sparky | 20.49 | ||
| 3rd | Abbey Lamperd | Magic | 25 | ||
| WAGON WHEEL | 1st | Katie Vohland | Sparky | 26.98 | |
| 2nd | Katie Vohland | Crossfire | 27.09 | ||
| 3rd | Avia Williams | Saphire | 29.98 | ||
| QUADRANGLE | 1st | Katie Vohland | Sparky | 16.89 | |
| 2nd | Abbey Lamperd | Magic | 19.14 | ||
| 3rd | Abbey Lamperd | Abbilene | 20.34 | ||
| BOUNCE BEND | 1st | Katie Vohland | Sparky | 11.89 | |
| 2nd | Katie Vohland | Crossfire | 12.27 | ||
| 3rd | Meg Williams | Johny | 13.2 | ||
| 11-13 YEARS | BENDING RACE | 1st | Brooke Hamilton | Drover | 13.97 |
| 2nd | Kelly Shepard | Cool | 14.01 | ||
| 3rd | Kelly Shepard | Lady | 15.39 | ||
| STAKE RACE | 1st | William Kenny | Sugar | 23.08 | |
| 2nd | Kelly Shepard | Cool | 23.86 | ||
| 3rd | Kelly Shepard | Lady | 24.29 | ||
| DOUBLE FIG 8 | 1st | Kelly Shepard | Cool | 17.18 | |
| 2nd | Emma Gillespie | 21.22 | |||
| 3rd | Georgia Lamperd | Darby | 21.4 | ||
| STRAIGHT BARREL | 1st | Kelly Shepard | Cool | 25.55 | |
| 2nd | Samantha Brooks | Honey | 26.25 | ||
| 3rd | William Kenny | Sugar | 26.28 | ||
| SHAMROCK | 1st | Kelly Shepard | Lady | 19.39 | |
| 2nd | Kelly Shepard | Cool | 20.35 | ||
| 3rd | Georgia Lampard | Darby | 20.92 | ||
| WAGON WHEEL | 1st | Samantha Brooks | Honey | 25.4 | |
| 2nd | Kelly Shepard | Cool | 25.54 | ||
| 3rd | Georgia Lampard | Darby | 26.65 | ||
| QUADRANGLE | 1st | Samantha Brooks | Honey | 14.82 | |
| 2nd | Kelly Shepard | Cool | 15.4 | ||
| 3rd | Georgia Lampard | Darby | 16.27 | ||
| BOUNCE BEND | 1st | Samantha Brooks | Honey | 10.5 | |
| 2nd | Kelly Shepard | Lady | 11.27 | ||
| 3rd | Kelly Shepard | Cool | 11.66 | ||
| 14-17 YEARS | BENDING RACE | 1st | Patrick Kenny | Bundy | 11.27 |
| 2nd | Sarah Driemel | Cookie | 12.96 | ||
| 3rd | Emily Bowden | Tattoo | 13.53 | ||
| STAKE RACE | 1st | Patrick Kenny | Bundy | 18.77 | |
| 2nd | Aleisha Cotton | Knuckles | 21.32 | ||
| 3rd | Bridget Kenny | Fireball | 21.35 | ||
| DOUBLE FIG 8 | 1st | Patrick Kenny | Bundy | 14.62 | |
| 2nd | Sarah Driemel | Cookie | 16 | ||
| 3rd | Maddy McConaghy | Bonnie | 17.01 | ||
| STRAIGHT BARREL | 1st | Patrick Kenny | Bundy | 22.49 | |
| 2nd | Sarah Driemel | Cookie | 24.72 | ||
| 3rd | Keir Tilse | March | 24.88 | ||
| SHAMROCK | 1st | Patrick Kenny | Bundy | 16.69 | |
| 2nd | Jasmin Hudson | Bindi | 18.93 | ||
| 3rd | Keir Tilse | March | 19.06 | ||
| WAGON WHEEL | 1st | Patrick Kenny | Bundy | 22.6 | |
| 2nd | Bridget Kenny | Fireball | 25.2 | ||
| 3rd | Aleisha Cotton | Knuckles | 25.24 | ||
| QUADRANGLE | 1st | Patrick Kenny | Bundy | 13.8 | |
| 3rd | Keir Tilse | March | 14.45 | ||
| 3rd | Emily Bowden | Tattoo | 15.26 | ||
| BOUNCE BEND | 1st | Patrick Kenny | Bundy | 10.29 | |
| 2nd | Jasmin Hudson | Bindi | 10.8 | ||
| 3rd | Sarah Driemel | Cookie | 10.97 | ||
| 18-39 YEARS | BENDING RACE | 1st | Tracey Leet | Lady | 11.73 |
| 2nd | Rachael Bowden | Oakey | 13.79 | ||
| 3rd | Jennifer Witmill | Monty | 14.21 | ||
| STAKE RACE | 1st | Kerrie Jaszczyszyn | AL | 21.05 | |
| 2nd | Tracey Leet | Lady | 21.55 | ||
| 3rd | Rachael Bowden | Oakey | 23.22 | ||
| DOUBLE FIG 8 | 1st | Tracey Leet | Lady | 16.1 | |
| 2nd | Kerrie Jaszczyszyn | Mickey | 16.25 | ||
| 3rd | Kerrie Jaszczyszyn | AL | 16.42 | ||
| STRAIGHT BARREL | 1st | Tracey Leet | Lady | 23.81 | |
| 2nd | Kerrie Jaszczyszyn | Al | 23.98 | ||
| 3rd | Rachael Bowden | Oakey | 24.54 | ||
| SHAMROCK | 1st | Kerrie Jaszczyszyn | AL | 19.46 | |
| 2nd | Kerrie Jaszczyszyn | Mickey | 20.24 | ||
| 3rd | Rackael Bowden | Oakey | 20.25 | ||
| WAGON WHEEL | 1st | Kerrie Jaszczyszyn | AL | 25.92 | |
| 2nd | Rachael Bowden | Oakey | 26.07 | ||
| 3rd | Kylie Holdsworth | Harmony | 28.18 | ||
| QUADRANGLE | 1st | Rachael Bowden | Oakey | 15.11 | |
| 2nd | Kerrie Jaszczyszyn | AL | 15.6 | ||
| 3rd | Tracey Leet | Lady | 15.64 | ||
| BOUNCE BEND | 1st | Kerrie Jaszczyszyn | Mickey | 10.39 | |
| 2nd | Kerrie Jaszczyszyn | AL | 10.87 | ||
| 2nd | Rachael Bowden | Oakey | 11.71 | ||
| 40 YEARS & OVER | BENDING RACE | 1st | Stuart Lampard | Delta | 12.62 |
| 2nd | Victor Kazim | 13.72 | |||
| 3rd | Miranda Hudson | Dolly | 13.85 | ||
| STAKE RACE | 1st | Pam Evans | Oscar | 24.03 | |
| 2nd | Dick Kerswell | Bundy | 24.78 | ||
| 3rd | Miranda Hudson | Dolly | 24.98 | ||
| DOUBLE FIG 8 | 1st | Stuart Lampard | Delta | 16.69 | |
| 2nd | Pam Evans | Oscar | 18.2 | ||
| 3rd | Dick Kerswell | Bundy | 18.65 | ||
| STRAIGHT BARREL | 1st | Pam Evans | Oscar | 24.79 | |
| 2nd | Kent Cotton | Trixie | 25.21 | ||
| 3rd | Michelle Vohland | Page | 25.57 | ||
| SHAMROCK | 1st | Victor Kazim | 19.96 | ||
| 2nd | Stuart Lampard | Delta | 20.06 | ||
| 3rd | Michelle Vohland | Page | 20.21 | ||
| WAGON WHEEL | 1st | Stuart Lampard | Delta | 24.73 | |
| 2nd | Michelle Vohland | Page | 25.3 | ||
| 3rd | Pam Evans | Oscar | 26.4 | ||
| QUADRANGLE | 1st | Michelle Vohland | Page | 14.5 | |
| 2nd | Victor Kazim | 15.52 | |||
| 3rd | Kent Cotton | Trixie | 16.26 | ||
| BOUNCE BEND | 1st | Michelle Vohland | Page | 10.55 | |
| 2nd | Kent Cotton | Trixie | 11.29 | ||
| 3rd | Victor Kazim | 11.91 | |||
| OPEN STRAIGHT BARREL | 1st | Patrick Kenny | Bundy | 21.73 | |
| 2nd | Tracey Leet | Lady | 22.92 | ||
| 3rd | Bridget Kenny | Fireball | 22.96 | ||
